<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davis Burton Sellek</title>
	<atom:link href="http://www.davisburtonsellek.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisburtonsellek.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 15:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Shard unites Global Construction workers</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/05/the-shard-unites-global-construction-workers/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/05/the-shard-unites-global-construction-workers/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:18:33 +0000</pubDate>
		<dc:creator>Dawn Oleary</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction accountancy legislation]]></category>
		<category><![CDATA[construction industry scheme]]></category>
		<category><![CDATA[international construction workers]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1333</guid>
		<description><![CDATA[What does 2012 bring apart from the historical Olympic Games and the Queen’s Diamond Jubilee – well I have to say iconic buildings and the pooling of multinational skills from great construction companies across the globe. What cannot escape anyone’s attention is the rise of the iconic Shard which has been three years in the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Dawn O'Leary" src="http://www.davisburtonsellek.com/images/dawn.jpg" alt="" width="150" height="161" /></p>
<p>What does 2012 bring apart from the historical Olympic Games and the Queen’s Diamond Jubilee – well I have to say iconic buildings and the pooling of multinational skills from great construction companies across the globe. What cannot escape anyone’s attention is the rise of the iconic Shard which has been three years in the making.</p>
<p>What makes this construction and build project so special apart from anything else is that this will be one of the tallest buildings in Europe. Construction workers from across the world have braved dizzy heights to erect a spire of steel and glass making the final building 1,017ft high – standing 230ft higher than the tallest building at Canary Wharf. The spire will sit above offices, hotel rooms and viewing galleries – no doubt with the best views of the capital.</p>
<p>The building was the brainchild of Italian designer, Renzo Piano. Twelve years ago inspirational Renzo gave birth to his vision of constructing an iceberg emerging from the Thames by London Bridge.</p>
<p>We have had the privilege of working with some of the construction companies involved with the Shard as well as the London Olympic 2012 stadium. Helping these construction companies remain compliant within HM Revenue and Custom’s Construction Industry Scheme and VAT has been a full time job and we have successfully helped our construction clients deal head on with the idiosyncrasies of construction accountancy legislation, so keeping the build on track.</p>
<p>Who would have thought that a London based modern glass window of epic proportions could unite international construction workers to such a degree. There is no doubt that the Shard will go down in history along with London 2012 and the Queen’s Jubilee celebrations this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/05/the-shard-unites-global-construction-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips when changing your accountant</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/05/tips-when-changing-your-accountant/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/05/tips-when-changing-your-accountant/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:44:56 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[Changing accountant]]></category>
		<category><![CDATA[accountant's fees]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[changing accountant]]></category>
		<category><![CDATA[chartered]]></category>
		<category><![CDATA[end of year acounts]]></category>
		<category><![CDATA[qualified accountancy]]></category>
		<category><![CDATA[sector experience]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1312</guid>
		<description><![CDATA[If missed deadlines are commonplace with your accountant and you are not getting the advice you feel you should, then consider changing to one that works the way you want them to. Here&#8217;s what to look out for when changing your accountant: Find a qualified accountancy practice for starters. Did you know anyone can set [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" />If missed deadlines are commonplace with your accountant and you are not getting the advice you feel you should, then consider changing to one that works the way you want them to. Here&#8217;s what to look out for when changing your accountant:</p>
<p><strong>Find a qualified accountancy practice for starters</strong>. Did you know anyone can set up in business as an accountant without training. How worrying is that? So look for one that is certified or even better chartered and belongs to a professional body. Think about the type of firm you would like to work with. Local means accessible!</p>
<p><strong>Outline your service needs and expectations &#8211; </strong>This is a two-way street so state what service levels you are looking for, ideally in writing. If your accountant is any good you will be allocated a dedicated contact point. If not then ask for one.</p>
<p><strong>Find out what other services your accountant offers</strong>. These days you need more from your accountant than tax returns and accounts. A good accountant will provide business guidance and support, financial planning and propose ways to minimise your tax liability.</p>
<p><strong>Find an accountant with a good contact network </strong>- any accountant worth his or her salt will have a ready-made network of people and useful trades on their books. Perfect for referrals and possibly preferential rates.</p>
<p><strong>Find an accountant who keeps in contact</strong> &#8211; get yourself a local accountant and arrange regular meetings to review your business plans and performance to get the best value. Meet up before the end of year accounts and when your tax return is ready. You never know what you may learn.</p>
<p><strong>Look for an accountant with sector experience</strong> &#8211; find an accountant with experience of your type of business who will understand the rules and regulations and key issues you face.</p>
<p><strong>Focus on your strengths</strong> &#8211; if business growth is your main goal  and budget allows then outsource jobs like book-keeping, payroll and invoicing to free up your time.</p>
<p><strong>Check fees periodically</strong> &#8211; review your accountant&#8217;s fees every few years.  If deadlines are constantly missed, partners are not accessible and don&#8217;t go the extra mile, you should think about changing your accountant.</p>
<p><strong>Review your business</strong> &#8211; a good accountant will help you grow the business, identify risks or advise on the levels of investment needed. Look for one that can support your business growth stages from business expansion, diversification and business valuation when you come to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/05/tips-when-changing-your-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My take on Budget 2012 by Mark Busby</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/03/my-take-on-budget-2012-by-mark-busby/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/03/my-take-on-budget-2012-by-mark-busby/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:15:16 +0000</pubDate>
		<dc:creator>luci</dc:creator>
				<category><![CDATA[The Budget]]></category>
		<category><![CDATA[50p tax]]></category>
		<category><![CDATA[age related allowances]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Corporation Tax]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[overseas trusts]]></category>
		<category><![CDATA[personal allowance]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[Tax avoidance]]></category>
		<category><![CDATA[UK properties]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1266</guid>
		<description><![CDATA[As I said before George Osborne&#8217;s Budget 2012, second guessing the Budget wasn’t an option. Well, I didn&#8217;t win at Cheltenham races and neither were there any middle class winners in this Budget race. The Chancellor’s cries of &#8220;this budget rewards work&#8221;,&#8221;making the tax system easier” and “I have poor distaste for tax avoidance&#8221; has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" /><br />
As I said before George Osborne&#8217;s Budget 2012, second guessing the Budget wasn’t an option. Well, I didn&#8217;t win at Cheltenham races and neither were there any middle class winners in this Budget race. The Chancellor’s cries of &#8220;this budget rewards work&#8221;,&#8221;making the tax system easier” and “I have poor distaste for tax avoidance&#8221; has me reaching for the aspirin!</p>
<p>The brunt of the Budget appears to fall on the middle working class while top earners can look forward to a reduction in the 50p rate of tax and those at the other end of the lower income spectrum may well be taken out of tax altogether as a result of an increased personal allowance.</p>
<p>I can&#8217;t help but feel a degree of scepticism as regards the comments about tackling tax avoidance. It seems to suggest that this was simply tolerated in the past but will no longer. As to where the armies of highly trained tax inspectors will come from to fight the good fight I have no idea.</p>
<p>High earners celebrate a small win with the reduction of tax from 50p to 45p but given that it does not come in until 6 April 2013 there will be no need to bring forward any bonuses.</p>
<p>It’s good news for businesses too with the main rate of Corporation tax cut to 24% and with promises of further reductions in the coming years. While the increase in the personal allowance to £9205 will be welcome news the announcement that the government intends to abolish age related allowances for pensioners seems to my mind to be disgraceful.</p>
<p>Individuals who own UK properties via overseas trusts and companies will also need to review their affairs given the announcements that theses structures will no longer be effective for avoiding capital gains tax and stamp duty.</p>
<p>My biggest disappointment is the absence of detailed draft non-residency legislation! Another year of being left in the dark!</p>
<p><a href="http://www.davisburtonsellek.com/files/other/DavisBurtonSellek_BudgetSpring_2012.pdf">Read more &#8211; handy Budget 2012 guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/03/my-take-on-budget-2012-by-mark-busby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 Snapshot</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/03/budget-2012-snapshot/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/03/budget-2012-snapshot/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:13:32 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[age of austerity]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[higher rate of income tax]]></category>
		<category><![CDATA[higher stamp duty]]></category>
		<category><![CDATA[income tax relief]]></category>
		<category><![CDATA[Mansion Tax]]></category>
		<category><![CDATA[Mr Osborne]]></category>
		<category><![CDATA[non-residency legislation]]></category>
		<category><![CDATA[personal allowance]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1286</guid>
		<description><![CDATA[  The Chancellor unveiled a range of measures in the Budget 2012 that left no doubt that the ‘age of austerity’ is not yet over. Though thanks to a steady stream of pre-Budget announcements and leaks, Mr Osborne had little to offer in the way of surprises other than the gaping omission of non-residency legislation! [...]]]></description>
			<content:encoded><![CDATA[<p> <img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" /></p>
<p>The Chancellor unveiled a range of measures in the Budget 2012 that left no doubt that the ‘age of austerity’ is not yet over. Though thanks to a steady stream of pre-Budget announcements and leaks, Mr Osborne had little to offer in the way of surprises other than the gaping omission of non-residency legislation!</p>
<p>The Budget highlights included:</p>
<ul>
<li>The personal allowance will be increased to £9,205 in 2013/14, but the higher rate threshold will be reduced by £1,025 to £41,450.</li>
<li>There will be a limit on the maximum amount of income tax reliefs that can be claimed from 2013/14.</li>
<li>As expected, from 2013/14 there will be a drop in the higher rate of income tax from 50% to 45%.</li>
<li>The so-called ‘mansion tax’ has taken the form of higher stamp duty on house sales over £2 million.</li>
<li>Child benefit is to be phased out where income is over £50,000.</li>
</ul>
<p>If you would like to discuss how the Budget affects you please call me on 01344 620495.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/03/budget-2012-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news on Budget 2012</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/03/breaking-news-on-budget-2012/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/03/breaking-news-on-budget-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:55:44 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[The Budget]]></category>
		<category><![CDATA[50p tax]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Chancellor George Osborne]]></category>
		<category><![CDATA[chancellor's Budget plans]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[independent view]]></category>
		<category><![CDATA[Office for Budget Responsibility]]></category>
		<category><![CDATA[personal allowance]]></category>
		<category><![CDATA[personal allowance rise]]></category>
		<category><![CDATA[robin hood budget]]></category>
		<category><![CDATA[stamp duty on properties over £2million]]></category>
		<category><![CDATA[super rich]]></category>
		<category><![CDATA[tax avoidance loops]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1250</guid>
		<description><![CDATA[If you missed Radio 4&#8242;s Budget 2012 update 21 March, the media were talking about the Chancellor&#8217;s Budget plans to raid the super rich to pay for the proposed personal increase allowance to over £9,000 &#8211; pleasing the Lib Dems no end. Chancellor George Osborne is due to reduce 50p tax for those high earners earning [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" /><br />
If you missed Radio 4&#8242;s Budget 2012 update 21 March, the media were talking about the Chancellor&#8217;s Budget plans to raid the super rich to pay for the proposed personal increase allowance to over £9,000 &#8211; pleasing the Lib Dems no end. Chancellor George Osborne is due to reduce 50p tax for those high earners earning over £150,000. The plan is to offset all of this with taxes on the super rich targeting stamp duty on London properties over £2million and closing down tax avoidance loops. As yet, it is difficult to judge if it is a Robin Hood budget and we await the independent view from the Office for Budget Responsibility at the Budget 2012 12.30pm today.</p>
<p>For up to the minute news follow my live Budget tweets <a href="http://twitter.com/dbsellek">http://twitter.com/dbsellek</a> 12.30pm today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/03/breaking-news-on-budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Budget 2012 thoughts by Mark Busby</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/03/my-budget-2012-thoughts-by-mark-busby/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/03/my-budget-2012-thoughts-by-mark-busby/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:01:39 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[The Budget]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Chancellor Osborne]]></category>
		<category><![CDATA[Corporation Tax]]></category>
		<category><![CDATA[Corporation Tax cuts]]></category>
		<category><![CDATA[High earner 50p contribution]]></category>
		<category><![CDATA[Increase in the tax threshold]]></category>
		<category><![CDATA[Mansion Tax]]></category>
		<category><![CDATA[Pension Tax relief]]></category>
		<category><![CDATA[Pensions Tax Relief]]></category>
		<category><![CDATA[Residency Rule Changes]]></category>
		<category><![CDATA[Residency rules]]></category>
		<category><![CDATA[Tax avoidance]]></category>
		<category><![CDATA[Working tax credit]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1188</guid>
		<description><![CDATA[I&#8217;d have more chance of winning at Cheltenham Races than predicting what&#8217;s going to be in the 2012 Budget. In my opinion it is all up for grabs on 21 March. Will the government introduce a mansion tax, cuts to pension tax relief or increase the tax threshold is anybody&#8217;s guess at this point. For what it is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" /></p>
<p>I&#8217;d have more chance of winning at Cheltenham Races than predicting what&#8217;s going to be in the 2012 Budget. In my opinion it is all up for grabs on 21 March. Will the government introduce a mansion tax, cuts to pension tax relief or increase the tax threshold is anybody&#8217;s guess at this point. For what it is worth here are my thoughts on the 2012 Budget:</p>
<p><strong>50p tax versus mansion tax</strong></p>
<p>Tax as ever along with closing tax avoidance loops are the hot topics this Budget. Everyone agrees the higher earner 50p contribution isn&#8217;t fair, not least John Redwood who claims a 40p tax would collect more money than 50p anyway. This idea of swapping the 50p tax for a mansion tax is fatally flawed in my mind and would certainly have a disproportionate effect on the South East. Watch this space..</p>
<p><strong>Pressure on working tax credits this Budget </strong></p>
<p>The Chancellor is under increasing pressure to reverse the working tax credit and child benefit cuts due this April. The increasing pressure from media and politicians for some kind of transitional relief may provide some give here.</p>
<p><strong>Businesses and the Budget </strong></p>
<p>Optimisim among businesses rose to its highest levels in February according to BDO Business Trends with increased confidence in manufacturing and services. Businesses can look forward to a welcome drop in the main rate of Corporation Tax to 24% from April with the Sunday Times reporting that Chancellor Osborne will announce plans for Corporation Tax cuts to 20%. The Workplace pensions law changes are still on the cards but paired down so only impacting larger businesses from October. On the whole the Government does seem to be doing its best to prevent corporate migration, thankfully.</p>
<p><strong>Residency rule changes on track this Budget </strong></p>
<p>I would be very surprised if the previously announced residency rules to increase annual charges from £30,000 to £50,000 don&#8217;t come in. This would cause some major head scratching if this didn&#8217;t happen.</p>
<p><strong>Pensions rush before the Budget </strong></p>
<p>Higher earners are clamouring to claim pensions tax relief amid speculation the Chancellor may do away with higher rate tax relief.The possible abolition of the high rate of tax relief just further illustrates this type of investment is difficult to plan for in light of the constant tinkering with pensions of late.</p>
<p>Follow my live Budget tweets <a href="http://twitter.com/dbsellek">http://twitter.com/dbsellek</a> 12.30pm Wed 21 March 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/03/my-budget-2012-thoughts-by-mark-busby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a taxman</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/02/diary-of-a-taxman/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/02/diary-of-a-taxman/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:31:35 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[Diary of a taxman]]></category>
		<category><![CDATA[davis burton sellek]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inwardinvestment]]></category>
		<category><![CDATA[tax advisor]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1160</guid>
		<description><![CDATA[Is there really no more interesting way to start this entry other than the pathetic refrain of “Dear diary “? I suppose my preference would be to boldly go where no tax advisor has gone before with “Captain&#8217;s Log 20 February 2012”, but then again I could never get past the schoolboy humour attached to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" /></p>
<p>Is there really no more interesting way to start this entry other than the pathetic refrain of “Dear diary “? I suppose my preference would be to boldly go where no tax advisor has gone before with “Captain&#8217;s Log 20 February 2012”, but then again I could never get past the schoolboy humour attached to this introduction and I could really do without any further problems with the Advertising Standard Authority. They never really understood the marketing philosophy behind my proposal to buy advertising space on the kit of the UK Olympic women’s beach volleyball team and despite what they say, with careful arrangement of the words it is possible to fit Davis Burton Sellek on a bikini! Still best not to antagonise them!</p>
<p> Anyway where are we? Oh yes, January’s finished, the Tax Returns are all in and the scars on my back are healing over quite nicely.  My public where very kind to me this year and lavished their attention on me throughout the whole month.</p>
<p>Once the accounts team are released from rehab I’m really looking forward to pushing on with some of the more interesting project work that’s on my desk at the moment. I’m making some serious headway with the Rt Hon Mr Salmond’s R&amp;D claim for tartan paint and I’m feeling quietly confident that my application to edit the economics page of the Sunday Sun will be looked upon favourably.</p>
<p>I’m not quite so sure of my chances of success as concerns attracting inward investment into the latest issue of Busby Bonds but the ECB seem quite flush with cash at the moment so I’m not giving up just yet.</p>
<p>Anyway time to be getting back to some proper work, nose to the tombstone and all that!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/02/diary-of-a-taxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax rebate scam</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2012/01/tax-rebate-scam/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2012/01/tax-rebate-scam/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:36:17 +0000</pubDate>
		<dc:creator>luci</dc:creator>
				<category><![CDATA[Self-Assessment]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1154</guid>
		<description><![CDATA[Watch Out!  As usual for this time of year, there is another email scam going around, with people posing as HMRC.  Always contact your accountant &#8211; do not reply to any emails from HMRC however plausible they sound.  Current email scam reads along the following lines: &#8220;After the last annual calculation of your fiscal activity, we have determined that you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" /></p>
<p>Watch Out!  As usual for this time of year, there is another email scam going around, with people posing as HMRC.  Always contact your accountant &#8211; do not reply to any emails from HMRC however plausible they sound. </p>
<p>Current email scam reads along the following lines:</p>
<p>&#8220;After the last annual calculation of your fiscal activity, we have determined that you are eligible to receive a tax refund of 973.90 GBP. Please submit the tax refund request and allow us 5-7 days in order to process it.</p>
<p>Please download the document attached to this email to confirm your identity.</p>
<p>Note: You will need to provide a valid bank accoun in which the funds will be payed to.<br />
A refund can be delayed for some reasons, for example submitting invalid records or applying after deadline.&#8221;</p>
<p>Best Regards,<br />
HM Revenue &amp; Customs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2012/01/tax-rebate-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agency Workers Directive: new rules could affect employers taking on temps</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2011/12/agency-workers-directive-new-rules-could-affect-employers-taking-on-temps/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2011/12/agency-workers-directive-new-rules-could-affect-employers-taking-on-temps/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:15:08 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1095</guid>
		<description><![CDATA[New regulations affecting contract workers and contracting came into force on 1st October, known as the Agency Workers Directive. The new rules give UK agency workers, who complete a 12 week qaulifying period in a particular job, the same basic employment and working conditions as if recruited directly through the &#8220;hirer&#8221; (employer).   The Problem The legislation couldn&#8217;t have come [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px; padding-bottom: 0px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" />New regulations affecting contract workers and contracting came into force on 1st October, known as the Agency Workers Directive. The new rules give UK agency workers, who complete a 12 week qaulifying period in a particular job, the same basic employment and working conditions as if recruited directly through the &#8220;hirer&#8221; (employer).</p>
<p><span style="color: #800080;"> </span></p>
<p><span style="color: #800080;">The Problem </span>The legislation couldn&#8217;t have come at a worse time when temporary workers have become the preferred option for employers and businesses looking to avoid taking on unnecessary full time staff.  It is still not crystal clear whether the impact of the changes are going to be a problem in practice for the agency or employer (hirer). </p>
<p><span style="color: #800080;">Possible solutions </span></p>
<ol>
<li>The only way I can see around the Workers Directive is to not employ temporary staff for longer than 12 weeks, the cut-off point before they are entitled to full time employment rights.</li>
<li>The alternative is a Self-employment agreement when employing casual workers showing the Agency Workers Directive does not apply.</li>
<li>In situations where workers are engaged in the medium to long term and employment is not a satisfactory option for either party, the Service Provider could set themselves up as a Limited company if there is no other way forward for the &#8220;hirer&#8221;.</li>
</ol>
<p>How has the Agency Workers Directive impacted your plans to recruit temps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2011/12/agency-workers-directive-new-rules-could-affect-employers-taking-on-temps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven ways to manage a business in a double dip recession</title>
		<link>http://www.davisburtonsellek.com/blog/index.php/2011/12/seven-ways-to-manage-a-business-in-a-double-dip-recession/</link>
		<comments>http://www.davisburtonsellek.com/blog/index.php/2011/12/seven-ways-to-manage-a-business-in-a-double-dip-recession/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:06:15 +0000</pubDate>
		<dc:creator>Mark Busby</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.davisburtonsellek.com/blog/?p=1102</guid>
		<description><![CDATA[In light of the Euro crisis, here are some things in business you can control: Go back to basics: tighten financial management and make sure debtors stay within payment terms. Ensure your books are reconciled to your bank account and all differences explained. Chase clients as soon as payment terms are exceeded. Identify high or [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 20px; padding-bottom: 110px; float: left;" title="Mark Busby" src="http://www.davisburtonsellek.com/images/mark1.jpg" alt="" width="150" height="161" />In light of the Euro crisis, here are some things in business you can control:</p>
<ul style="margin:0 0 0 40px;">
<li>Go back to basics: tighten financial management and make sure debtors stay within payment terms. Ensure your books are reconciled to your bank account and all differences explained. Chase clients as soon as payment terms are exceeded. Identify high or extraordinary types of expenditure in historical records e.g. insurance premiums due and consider spreading payments to assist cash flow.</li>
<li>Ensure books written up regularly so they are a useful financial tool rather than something for the taxman.</li>
<li>Consider trading as Sole Trader or Partnership whereby availability of loss relief is more flexible</li>
<li> Be nice to your Bank Manager</li>
<li>Always talk and negotiate with creditors if you can&#8217;t pay for any reason. Don&#8217;t stick your head in the sand &#8211; it won&#8217;t go away.</li>
<li>Don&#8217;t flog a dead horse. Where a business is broken, wind it up. Declaring yourself bankrupt as  sole trader is not recommended. Limited companies who think their trading model is longer viable should wind up promptly to limit losses, restructure and move forward. Even if Limited Liability company, creditors can pursue directors personally where finances are mis-managed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davisburtonsellek.com/blog/index.php/2011/12/seven-ways-to-manage-a-business-in-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

